Bad New for the St. Louis Blues: Bad News For Star Defensemen
Krug was almost a Flyer this off-season until he refused a trade to Philly
Torey Krug, who was getting ready for the upcoming season, suffered an injury prior to training camp.
Torey Krug sustained a right-foot injury while training for the upcoming season and will be re-evaluated on Oct. 1. #stlblues
As announced by the Blues earlier in the week, Krug will undergo a reevaluation on October 1st.
His performance with the team last year was one of his worst, as he managed to score only seven goals and post 32 points in 63 games during the campaign.
It is worth noting that Krug's current contract with the Blues is up in four years and carries a cap hit of $6.5 Million AAV, which is considerable.
As Seen On: bladeofsteel.com
POLL | ||
September 13 | 125 answers Bad New for the St. Louis Blues: Bad News For Star Defensemen Will the Blues miss Torey Krug at the beginning of the season? | ||
Yes | 69 | 55.2 % |
No | 56 | 44.8 % |
LIST OF POLLS |
TOP 5
ADS
LEADERS 2022-2023 | ||||||||
GP | G | A | PTS | |||||
1- CONNOR MCDAVID | 82 | 64 | 89 | 153 | ||||
2- LEON DRAISAITL | 80 | 52 | 76 | 128 | ||||
3- DAVID PASTRNAK | 82 | 61 | 52 | 113 | ||||
4- NIKITA KUCHEROV | 82 | 30 | 83 | 113 | ||||
5- NATHAN MACKINNON | 71 | 42 | 69 | 111 | ||||
6- MATTHEW TKACHUK | 79 | 40 | 69 | 109 | ||||
7- JASON ROBERTSON | 82 | 46 | 63 | 109 | ||||
8- MIKKO RANTANEN | 82 | 55 | 50 | 105 | ||||
9- RYAN NUGENT-HOPKINS | 82 | 37 | 67 | 104 | ||||
10- ELIAS PETTERSSON | 80 | 39 | 63 | 102 | ||||
2022-2023 LEADERS |