Defensemen Reveals He Was Blindsided in Trade to Philly
Walker's Unexpected Trade Journey to Philadelphia
Philadelphia Flyers defenseman Sean Walker recently shared a surprising revelation about his journey to the City of Brotherly Love. In a candid interview, he disclosed that he first learned about his trade to the Flyers in a three-way deal involving Ivan Provorov through his friends on Twitter, even before receiving a call from his team.
Walker explained that a few buddies texted him, informing him that they were seeing reports on Twitter about his trade. Just a minute later, the call came in from Kings GM Rob Blake, officially confirming the move.
Sean Walker said some buddies texted him that they were seeing reports on Twitter about him being traded and then he got a call a minute later from Kings GM Rob Blake.
He said he wasn't real surprised. He knew because of L.A.'s cap issues, there was chance he would be dealt.
He said he wasn't real surprised. He knew because of L.A.'s cap issues, there was chance he would be dealt.
POLL | ||
September 24 | 172 answers Defensemen Reveals He Was Blindsided in Trade to Philly Did the Flyers win the Provorov trade? | ||
Yes | 104 | 60.5 % |
No | 68 | 39.5 % |
LIST OF POLLS |
RELATED ARTICLES
TOP 5
ADS
LEADERS 2023-2024 | ||||||||
GP | G | A | PTS | |||||
1- NIKITA KUCHEROV | 24 | 15 | 25 | 40 | ||||
2- DAVID PASTRNAK | 23 | 14 | 22 | 36 | ||||
3- J.T. MILLER | 25 | 13 | 23 | 36 | ||||
4- CALE MAKAR | 23 | 7 | 27 | 34 | ||||
5- QUINN HUGHES | 25 | 9 | 25 | 34 | ||||
6- ELIAS PETTERSSON | 25 | 10 | 22 | 32 | ||||
7- ARTEMI PANARIN | 22 | 12 | 19 | 31 | ||||
8- JACK HUGHES | 17 | 9 | 21 | 30 | ||||
9- MIKKO RANTANEN | 23 | 12 | 18 | 30 | ||||
10- NATHAN MACKINNON | 23 | 8 | 22 | 30 | ||||
2023-2024 LEADERS |