Flyers' DeAngelo to Seek Revenge For Disrespectful Gesture by The Canadiens Captain Nick Suzuki
Well, following that goal, Nick Suzuki gave Tony DeAngelo a "love tap" on the shins. It is very hard to tell if it was supposed to be friendly or violent, but shin taps are not usually received warmly.
Suzuki had to of known that wouldn't hurt DeAngelo right? If he tried hurting him there then that is a dirty play by Suzuki, but it also shows he isn't the strongest guy by any means.
If DeAngelo felt that was personal, then look for him to go hunting for Suzuki when the the two teams square off again in February.
WAS THIS DIRTY OR FRIENDLY? NOVEMBER 22 59 ANSWERS | ||
DIRTY | 17 | 28.8 % |
FRIENDLY | 42 | 71.2 % |
LIST OF POLLS |
RELATED ARTICLES
TOP 5
ADS
LEADERS 2023-2024 | ||||||||
GP | G | A | PTS | |||||
1- NIKITA KUCHEROV | 27 | 17 | 27 | 44 | ||||
2- J.T. MILLER | 27 | 14 | 25 | 39 | ||||
3- ARTEMI PANARIN | 24 | 16 | 21 | 37 | ||||
4- DAVID PASTRNAK | 25 | 14 | 22 | 36 | ||||
5- NATHAN MACKINNON | 26 | 10 | 26 | 36 | ||||
6- QUINN HUGHES | 27 | 9 | 27 | 36 | ||||
7- CONNOR MCDAVID | 22 | 9 | 25 | 34 | ||||
8- CALE MAKAR | 24 | 7 | 27 | 34 | ||||
9- ELIAS PETTERSSON | 27 | 10 | 24 | 34 | ||||
10- JACK HUGHES | 19 | 10 | 23 | 33 | ||||
2023-2024 LEADERS |