Flyers Head Coach John Tortorella calls out one specific player for last night's loss
With two minutes and fifty-eight seconds left to go in the third period, the Flyers had a 2-1 lead thanks to forward Patrick Brown, who scored the go-ahead goal in the third period.
Owen Tippett, Morgan Frost, Joel Farabee, Tony DeAngelo and Ivan Provorov were all on the ice for Washington's game-typing goal, you can be the judge on who did wrong, take a look below:
It's quite clear that was a brutal collpasing moment for the Flyers, but also Morgan Frost who completely left the Flyers defense out to dry after not covering his man properly.

John Tortorella was not pleased by that play, and did not hold back on who to blame for that final goal..
Tortorella mentioned it was not a young guy, Frost is 23, so it points direction straight to Ivan Provorov who got caught puck watching, and failed his position very badly.

Although Torts may not have called out Frost specifically, he still took accountability which is good to see.
WHO'S FAULT WAS LAST NIGHTS GAME TYING GOAL ON? NOVEMBER 24 93 ANSWERS | ||
IVAN PROVOROV | 53 | 57 % |
MORGAN FROST | 33 | 35.5 % |
JOEL FARABEE | 2 | 2.2 % |
TONY DEANGELO OR OWEN TIPPETT | 5 | 5.4 % |
LIST OF POLLS |
RELATED ARTICLES
LEADERS 2023-2024 | ||||||||
GP | G | A | PTS | |||||
1- NIKITA KUCHEROV | 27 | 17 | 27 | 44 | ||||
2- J.T. MILLER | 27 | 14 | 25 | 39 | ||||
3- ARTEMI PANARIN | 24 | 16 | 21 | 37 | ||||
4- DAVID PASTRNAK | 25 | 14 | 22 | 36 | ||||
5- NATHAN MACKINNON | 26 | 10 | 26 | 36 | ||||
6- QUINN HUGHES | 27 | 9 | 27 | 36 | ||||
7- CONNOR MCDAVID | 22 | 9 | 25 | 34 | ||||
8- CALE MAKAR | 24 | 7 | 27 | 34 | ||||
9- ELIAS PETTERSSON | 27 | 10 | 24 | 34 | ||||
10- JACK HUGHES | 19 | 10 | 23 | 33 | ||||
2023-2024 LEADERS |