Flyers Make Significant Equipment Changes Following Tragic Incident
Key players, including Cam Atkinson and Travis Konecny, have expressed their intention to adopt neck guards as part of their gear. This proactive move aims to mitigate the risk of injuries similar to the one that claimed Johnson's life. Acknowledging the importance of player safety, Atkinson and Konecny are taking steps to enhance their protective equipment.
Travis Sanheim, another prominent player for the Flyers, has also embraced the change, albeit facing a temporary delay. Currently trying out a loaner neck guard with the product on back order, Sanheim won't have it available for the next game. However, he has expressed his commitment to incorporating it into his gear as soon as it becomes accessible.
The Flyers organization, along with players like Sanheim, Konecny, and Atkinson, is demonstrating a collective effort to prioritize safety in the wake of a tragic incident. The adoption of enhanced protective measures reflects the hockey community's commitment to learning from unfortunate events and taking proactive steps to safeguard players on the ice.
POLL | ||
November 17 | 145 answers Flyers Make Significant Equipment Changes Following Tragic Incident Should Gary Bettman force every NHL player to wear a cut proof neck guard? | ||
Yes | 101 | 69.7 % |
No | 44 | 30.3 % |
LIST OF POLLS |
TOP 5
ADS
LEADERS 2023-2024 | ||||||||
GP | G | A | PTS | |||||
1- NIKITA KUCHEROV | 24 | 15 | 25 | 40 | ||||
2- DAVID PASTRNAK | 23 | 14 | 22 | 36 | ||||
3- J.T. MILLER | 25 | 13 | 23 | 36 | ||||
4- CALE MAKAR | 23 | 7 | 27 | 34 | ||||
5- QUINN HUGHES | 25 | 9 | 25 | 34 | ||||
6- ELIAS PETTERSSON | 25 | 10 | 22 | 32 | ||||
7- ARTEMI PANARIN | 22 | 12 | 19 | 31 | ||||
8- JACK HUGHES | 17 | 9 | 21 | 30 | ||||
9- MIKKO RANTANEN | 23 | 12 | 18 | 30 | ||||
10- NATHAN MACKINNON | 23 | 8 | 22 | 30 | ||||
2023-2024 LEADERS |