Hockey Canada Gets Caught Red Handed Covering up Sexual Assault Cases
The disgustingness just got more nasty, as a research firm working with hockey Canada is trying to under-sell the sexual assault accusations , by asking parents if they agree that the criticism they've received this past year is overblown or not.
A market research firm working w
Hockey Canada is asking parents and others to complete a survey addressing HC's sexual-abuse scandal.
One question asks if respondents agree or disagree with this statement: "The level of criticism by the media towards Hockey Canada is overblown
SHOULD HOCKEY CANADAS CEO BE FIRED? SEPTEMBER 21 51 ANSWERS | ||
THEY ALL SHOULD BE FIRED! | 38 | 74.5 % |
NO | 13 | 25.5 % |
LIST OF POLLS |
RELATED ARTICLES
TOP 5
ADS
LEADERS 2022-2023 | ||||||||
GP | G | A | PTS | |||||
1- CONNOR MCDAVID | 82 | 64 | 89 | 153 | ||||
2- LEON DRAISAITL | 80 | 52 | 76 | 128 | ||||
3- DAVID PASTRNAK | 82 | 61 | 52 | 113 | ||||
4- NIKITA KUCHEROV | 82 | 30 | 83 | 113 | ||||
5- NATHAN MACKINNON | 71 | 42 | 69 | 111 | ||||
6- MATTHEW TKACHUK | 79 | 40 | 69 | 109 | ||||
7- JASON ROBERTSON | 82 | 46 | 63 | 109 | ||||
8- MIKKO RANTANEN | 82 | 55 | 50 | 105 | ||||
9- RYAN NUGENT-HOPKINS | 82 | 37 | 67 | 104 | ||||
10- ELIAS PETTERSSON | 80 | 39 | 63 | 102 | ||||
2022-2023 LEADERS |