REPORT - Flyers Officially Cut Ties With Young Forward
Hain, once considered a promising prospect, will no longer be part of the team's future plans.
While it is always disappointing to see a young player's journey with an organization come to an end, the Flyers have evidently made this decision based on their assessment of Hain's performance and fit within the team.
Alongside Hain, other players have also been removed from their respective team's reserve list, indicating a period of reevaluation and potential restructuring within the organization.
ARTICLES LIÉS
TOP 5
ADS
LEADERS 2022-2023 | ||||||||
GP | G | A | PTS | |||||
1- CONNOR MCDAVID | 82 | 64 | 89 | 153 | ||||
2- LEON DRAISAITL | 80 | 52 | 76 | 128 | ||||
3- DAVID PASTRNAK | 82 | 61 | 52 | 113 | ||||
4- NIKITA KUCHEROV | 82 | 30 | 83 | 113 | ||||
5- NATHAN MACKINNON | 71 | 42 | 69 | 111 | ||||
6- MATTHEW TKACHUK | 79 | 40 | 69 | 109 | ||||
7- JASON ROBERTSON | 82 | 46 | 63 | 109 | ||||
8- MIKKO RANTANEN | 82 | 55 | 50 | 105 | ||||
9- RYAN NUGENT-HOPKINS | 82 | 37 | 67 | 104 | ||||
10- ELIAS PETTERSSON | 80 | 39 | 63 | 102 | ||||
2022-2023 LEADERS |