Ristolainen couldn't train this off-season for this reason
John Tortorella shed light on Rasmus Ristolainen's current situation, emphasizing that the defenseman needs some time to regain his skating form. This temporary setback is due to Ristolainen's unique offseason commitment – serving in the Finnish military.
Over the course of more than eight weeks, Ristolainen underwent rigorous training and participated in various army-related activities and exercises. In Finland, it's mandatory for all men to complete a minimum of 6 months of military training before reaching the age of 30, with roughly 70% fulfilling this requirement.
This military service, while temporarily affecting his hockey readiness, reflects Ristolainen's dedication both on and off the ice.
POLL | ||
September 26 | 104 answers Ristolainen couldn't train this off-season for this reason Did you gain more respect for Ristolainen after reading this? | ||
Yes | 78 | 75 % |
No | 26 | 25 % |
LIST OF POLLS |
RELATED ARTICLES
TOP 5
ADS
LEADERS 2023-2024 | ||||||||
GP | G | A | PTS | |||||
1- NIKITA KUCHEROV | 24 | 15 | 25 | 40 | ||||
2- DAVID PASTRNAK | 23 | 14 | 22 | 36 | ||||
3- J.T. MILLER | 25 | 13 | 23 | 36 | ||||
4- CALE MAKAR | 23 | 7 | 27 | 34 | ||||
5- QUINN HUGHES | 25 | 9 | 25 | 34 | ||||
6- ELIAS PETTERSSON | 25 | 10 | 22 | 32 | ||||
7- ARTEMI PANARIN | 22 | 12 | 19 | 31 | ||||
8- JACK HUGHES | 17 | 9 | 21 | 30 | ||||
9- MIKKO RANTANEN | 23 | 12 | 18 | 30 | ||||
10- NATHAN MACKINNON | 23 | 8 | 22 | 30 | ||||
2023-2024 LEADERS |