The Boston Bruins Reveal Chara's Ceremony Night and Additional Honors??
The Boston Bruins announced that they'll honour their former captain with a retirement ceremony during the 2022-23 NHL campaign.
Bruins correspondent Shawn Hutcheon announced an upcoming event:
Chara endeared himself to Boston Bruins fans for many years, and his stats aren't too shabby.
"Chara, 45, led the Bruins to a postseason berth in 11 of his 14 seasons with the team, including a Stanley Cup Championship in 2010-11. He ranks sixth in franchise history in games played (1,023), and third in points by a defenseman (481) behind Hall of Famers Ray Bourque (1,506) and Bobby Orr (888)."
Both the Bruins and Chara decided to end things the right way, so to speak.
Surely Big Z night will result in a sellout at TD Gardens in Boston, MA.
TOP 5
ADS
LEADERS 2022-2023 | ||||||||
GP | G | A | PTS | |||||
1- CONNOR MCDAVID | 82 | 64 | 89 | 153 | ||||
2- LEON DRAISAITL | 80 | 52 | 76 | 128 | ||||
3- DAVID PASTRNAK | 82 | 61 | 52 | 113 | ||||
4- NIKITA KUCHEROV | 82 | 30 | 83 | 113 | ||||
5- NATHAN MACKINNON | 71 | 42 | 69 | 111 | ||||
6- MATTHEW TKACHUK | 79 | 40 | 69 | 109 | ||||
7- JASON ROBERTSON | 82 | 46 | 63 | 109 | ||||
8- MIKKO RANTANEN | 82 | 55 | 50 | 105 | ||||
9- RYAN NUGENT-HOPKINS | 82 | 37 | 67 | 104 | ||||
10- ELIAS PETTERSSON | 80 | 39 | 63 | 102 | ||||
2022-2023 LEADERS |