Will the Philadelphia Flyers select this prospect?
With their 1st round pick, they can add a skilled player to their prospect pool and secure a strong foundation for the future.
One of the promising players that NHL Central Scouting has identified is Zach Benson, a Centerman from the Winnipeg Ice.
Benson's impressive performance in the WHL, where he came in second to Connor Bedard, is a clear indicator of his potential.
In fact, he could have been a first-pick candidate in any recent draft. In 60 games, he scored 36 goals and 62 assists for a total of 98 points, proving himself to be a formidable two-way center who excels in puck battles.
Moreover, Benson is a skilled passer who can create scoring opportunities and space for his team. His edgework and weaving abilities have earned him comparisons to Mitch Marner.
With Zach Hyman as his floor and Marner as his ceiling, Benson has the potential to become a top-six forward.
While physicality may be an area for improvement, this can be addressed during his development phase in the NHL.
ÊTES-VOUS DÉÇUS DE LA DÉCISION DE SUZUKI ET CAUFIELD DE NE PAS ALLER AU CHAMPIONNAT MONDIAL? 7 MAI 1255 RÉPONSES | ||
CAUFIELD AURAIT DÛ Y ALLER | 107 | 8.5 % |
SUZUKI AURAIT DÛ Y ALLER | 44 | 3.5 % |
LES DEUX AURAIENT DÛ Y ALLER | 248 | 19.8 % |
JE RESPECTE LEUR DÉCISION | 856 | 68.2 % |
LISTE DES SONDAGES |
ARTICLES LIÉS
TOP 5
ADS
LEADERS 2022-2023 | ||||||||
GP | G | A | PTS | |||||
1- CONNOR MCDAVID | 82 | 64 | 89 | 153 | ||||
2- LEON DRAISAITL | 80 | 52 | 76 | 128 | ||||
3- DAVID PASTRNAK | 82 | 61 | 52 | 113 | ||||
4- NIKITA KUCHEROV | 82 | 30 | 83 | 113 | ||||
5- NATHAN MACKINNON | 71 | 42 | 69 | 111 | ||||
6- MATTHEW TKACHUK | 79 | 40 | 69 | 109 | ||||
7- JASON ROBERTSON | 82 | 46 | 63 | 109 | ||||
8- MIKKO RANTANEN | 82 | 55 | 50 | 105 | ||||
9- RYAN NUGENT-HOPKINS | 82 | 37 | 67 | 104 | ||||
10- ELIAS PETTERSSON | 80 | 39 | 63 | 102 | ||||
2022-2023 LEADERS |