NHL STATS
ALL | FORWARDS | DEFENSEMEN | ROOKIES |
FORWARDS 2023-2024 | |||||||||
GP | G | A | PTS | AVG | PIM | +/- | |||
1- NIKITA KUCHEROV | 24 | 15 | 25 | 40 | 1,67 | 8 | -3 | ||
2- DAVID PASTRNAK | 23 | 14 | 22 | 36 | 1,57 | 10 | +9 | ||
3- J.T. MILLER | 25 | 13 | 23 | 36 | 1,44 | 18 | +11 | ||
4- ELIAS PETTERSSON | 25 | 10 | 22 | 32 | 1,28 | 0 | +6 | ||
5- ARTEMI PANARIN | 22 | 12 | 19 | 31 | 1,41 | 6 | +2 | ||
6- JACK HUGHES | 17 | 9 | 21 | 30 | 1,76 | 6 | - | ||
7- MIKKO RANTANEN | 23 | 12 | 18 | 30 | 1,30 | 16 | +9 | ||
8- NATHAN MACKINNON | 23 | 8 | 22 | 30 | 1,30 | 22 | +8 | ||
9- BRAYDEN POINT | 25 | 12 | 18 | 30 | 1,20 | 2 | -7 | ||
10- CONNOR MCDAVID | 20 | 8 | 21 | 29 | 1,45 | 14 | -4 | ||
11- WILLIAM NYLANDER | 22 | 12 | 17 | 29 | 1,32 | 4 | +1 | ||
12- LEON DRAISAITL | 22 | 10 | 19 | 29 | 1,32 | 24 | -2 | ||
13- SAM REINHART | 24 | 16 | 13 | 29 | 1,21 | 13 | +12 | ||
14- BROCK BOESER | 25 | 17 | 11 | 28 | 1,12 | 2 | +9 | ||
15- FILIP FORSBERG | 23 | 12 | 15 | 27 | 1,17 | 14 | +1 | ||
16- JAKE GUENTZEL | 23 | 9 | 18 | 27 | 1,17 | 8 | +10 | ||
17- JACK EICHEL | 25 | 10 | 17 | 27 | 1,08 | 6 | +4 | ||
18- JESPER BRATT | 22 | 8 | 18 | 26 | 1,18 | 4 | -5 | ||
19- AUSTON MATTHEWS | 22 | 16 | 9 | 25 | 1,14 | 0 | - | ||
20- SIDNEY CROSBY | 23 | 14 | 11 | 25 | 1,09 | 14 | +13 | ||
21- MARK SCHEIFELE | 23 | 8 | 17 | 25 | 1,09 | 15 | -3 | ||
22- JOE PAVELSKI | 22 | 11 | 13 | 24 | 1,09 | 4 | +1 | ||
23- MITCH MARNER | 22 | 8 | 16 | 24 | 1,09 | 10 | - | ||
24- KYLE CONNOR | 23 | 14 | 10 | 24 | 1,04 | 2 | -8 | ||
25- STEVEN STAMKOS | 23 | 10 | 14 | 24 | 1,04 | 8 | -15 | ||
26- TIM STUTZLE | 19 | 5 | 18 | 23 | 1,21 | 8 | +5 | ||
27- ZACH HYMAN | 21 | 12 | 11 | 23 | 1,10 | 16 | +2 | ||
28- MATS ZUCCARELLO | 21 | 5 | 18 | 23 | 1,10 | 6 | -4 | ||
29- MATHEW BARZAL | 22 | 7 | 16 | 23 | 1,05 | 16 | - | ||
30- ALEX DEBRINCAT | 23 | 13 | 10 | 23 | 1,00 | 8 | +8 | ||
31- ROBERT THOMAS | 23 | 8 | 15 | 23 | 1,00 | 4 | +6 | ||
32- FRANK VATRANO | 24 | 14 | 9 | 23 | 0,96 | 33 | -3 | ||
33- WILLIAM KARLSSON | 25 | 11 | 12 | 23 | 0,92 | 6 | +10 | ||
34- BRANDON HAGEL | 25 | 10 | 13 | 23 | 0,92 | 22 | -2 | ||
35- SEBASTIAN AHO | 20 | 8 | 14 | 22 | 1,10 | 12 | +5 | ||
36- DYLAN LARKIN | 21 | 8 | 14 | 22 | 1,05 | 31 | +3 | ||
37- ALEKSANDER BARKOV | 21 | 7 | 15 | 22 | 1,05 | 4 | +15 | ||
38- JASON ROBERTSON | 22 | 8 | 14 | 22 | 1,00 | 8 | -2 | ||
39- CHRIS KREIDER | 22 | 14 | 7 | 21 | 0,95 | 6 | +8 | ||
40- TYLER TOFFOLI | 22 | 12 | 9 | 21 | 0,95 | 4 | -9 | ||
41- JOHN TAVARES | 22 | 7 | 14 | 21 | 0,95 | 2 | +1 | ||
42- RYAN O'REILLY | 23 | 11 | 10 | 21 | 0,91 | 6 | +1 | ||
43- EVGENI MALKIN | 23 | 10 | 11 | 21 | 0,91 | 18 | -2 | ||
44- VALERI NICHUSHKIN | 23 | 10 | 11 | 21 | 0,91 | 12 | +8 | ||
45- CLAYTON KELLER | 23 | 8 | 13 | 21 | 0,91 | 16 | -8 | ||
46- MASON MCTAVISH | 24 | 10 | 11 | 21 | 0,88 | 30 | -9 | ||
47- CASEY MITTELSTADT | 24 | 5 | 16 | 21 | 0,88 | 12 | +2 | ||
48- MARK STONE | 25 | 7 | 14 | 21 | 0,84 | 16 | -4 | ||
49- ADRIAN KEMPE | 20 | 8 | 12 | 20 | 1,00 | 16 | +12 | ||
50- KEVIN FIALA | 20 | 6 | 14 | 20 | 1,00 | 16 | -4 | ||
51- ROOPE HINTZ | 21 | 8 | 12 | 20 | 0,95 | 6 | +3 | ||
52- KIRILL KAPRIZOV | 21 | 7 | 13 | 20 | 0,95 | 10 | -7 | ||
53- EVANDER KANE | 22 | 11 | 9 | 20 | 0,91 | 46 | -4 | ||
54- VINCENT TROCHECK | 22 | 6 | 14 | 20 | 0,91 | 27 | +3 | ||
55- BRAD MARCHAND | 23 | 8 | 12 | 20 | 0,87 | 25 | - | ||
56- CARTER VERHAEGHE | 24 | 11 | 9 | 20 | 0,83 | 10 | +4 | ||
57- NICK SUZUKI | 24 | 7 | 13 | 20 | 0,83 | 6 | -8 | ||
58- OLIVER BJORKSTRAND | 25 | 7 | 13 | 20 | 0,80 | 2 | +2 | ||
59- TREVOR MOORE | 20 | 11 | 8 | 19 | 0,95 | 10 | +5 | ||
60- ANZE KOPITAR | 20 | 10 | 9 | 19 | 0,95 | 6 | +11 | ||
61- BRYAN RUST | 20 | 10 | 9 | 19 | 0,95 | 4 | +13 | ||
62- CONNOR BEDARD | 22 | 11 | 8 | 19 | 0,86 | 8 | -14 | ||
63- CHARLIE COYLE | 23 | 9 | 10 | 19 | 0,83 | 12 | +2 | ||
64- SETH JARVIS | 23 | 9 | 10 | 19 | 0,83 | 4 | +3 | ||
65- COLE PERFETTI | 23 | 9 | 10 | 19 | 0,83 | 6 | +7 | ||
66- LUCAS RAYMOND | 23 | 8 | 11 | 19 | 0,83 | 4 | +4 | ||
67- J.T. COMPHER | 23 | 6 | 13 | 19 | 0,83 | 18 | +7 | ||
68- COLE CAUFIELD | 24 | 7 | 12 | 19 | 0,79 | 8 | - | ||
69- MATTHEW TKACHUK | 24 | 4 | 15 | 19 | 0,79 | 26 | - | ||
70- JOEL ERIKSSON EK | 21 | 11 | 7 | 18 | 0,86 | 26 | +1 | ||
71- PAVEL BUCHNEVICH | 21 | 8 | 10 | 18 | 0,86 | 12 | +3 | ||
72- BO HORVAT | 22 | 7 | 11 | 18 | 0,82 | 4 | +1 | ||
73- RYAN NUGENT-HOPKINS | 22 | 5 | 13 | 18 | 0,82 | 20 | - | ||
74- TEUVO TERAVAINEN | 23 | 11 | 7 | 18 | 0,78 | 2 | +2 | ||
75- BROCK NELSON | 23 | 10 | 8 | 18 | 0,78 | 10 | -2 | ||
76- PAVEL ZACHA | 23 | 8 | 10 | 18 | 0,78 | 8 | +3 | ||
77- NICK SCHMALTZ | 23 | 7 | 11 | 18 | 0,78 | 4 | -9 | ||
78- TRAVIS KONECNY | 24 | 12 | 6 | 18 | 0,75 | 34 | +8 | ||
79- JOHN-JASON PETERKA | 24 | 10 | 8 | 18 | 0,75 | 8 | +3 | ||
80- JEFF SKINNER | 24 | 10 | 8 | 18 | 0,75 | 4 | -3 | ||
81- BRADY TKACHUK | 19 | 11 | 6 | 17 | 0,89 | 50 | -1 | ||
82- CLAUDE GIROUX | 19 | 6 | 11 | 17 | 0,89 | 10 | +4 | ||
83- ALEX TUCH | 21 | 8 | 9 | 17 | 0,81 | 26 | -3 | ||
84- MATT DUCHENE | 21 | 6 | 11 | 17 | 0,81 | 6 | +8 | ||
85- WYATT JOHNSTON | 22 | 9 | 8 | 17 | 0,77 | 12 | +2 | ||
86- TYLER SEGUIN | 22 | 8 | 9 | 17 | 0,77 | 6 | +7 | ||
87- JAMIE BENN | 22 | 5 | 12 | 17 | 0,77 | 17 | +4 | ||
88- MIKA ZIBANEJAD | 22 | 5 | 12 | 17 | 0,77 | 4 | +7 | ||
89- MARTIN NECAS | 23 | 6 | 11 | 17 | 0,74 | 8 | -8 | ||
90- TOMAS HERTL | 23 | 4 | 13 | 17 | 0,74 | 8 | -15 | ||
91- MATIAS MACCELLI | 23 | 4 | 13 | 17 | 0,74 | 4 | +7 | ||
92- GUSTAV NYQUIST | 23 | 3 | 14 | 17 | 0,74 | 6 | +3 | ||
93- RYAN STROME | 23 | 3 | 14 | 17 | 0,74 | 20 | -2 | ||
94- ELIAS LINDHOLM | 24 | 7 | 10 | 17 | 0,71 | 6 | -1 | ||
95- BOONE JENNER | 25 | 12 | 5 | 17 | 0,68 | 8 | - | ||
96- MATHIEU JOSEPH | 19 | 5 | 11 | 16 | 0,84 | 18 | +11 | ||
97- QUINTON BYFIELD | 20 | 4 | 12 | 16 | 0,80 | 6 | +11 | ||
98- SEAN COUTURIER | 22 | 5 | 11 | 16 | 0,73 | 8 | +4 | ||
99- DANIEL SPRONG | 23 | 6 | 10 | 16 | 0,70 | 8 | +7 | ||
100- EVAN RODRIGUES | 24 | 4 | 12 | 16 | 0,67 | 10 | +10 | ||
101- JONATHAN MARCHESSAULT | 25 | 11 | 5 | 16 | 0,64 | 16 | +2 | ||
102- JARED MCCANN | 25 | 11 | 5 | 16 | 0,64 | 15 | -10 | ||
103- EELI TOLVANEN | 25 | 6 | 10 | 16 | 0,64 | 8 | +3 | ||
104- LAWSON CROUSE | 22 | 10 | 5 | 15 | 0,68 | 10 | +5 | ||
105- MASON MARCHMENT | 22 | 7 | 8 | 15 | 0,68 | 30 | +9 | ||
106- MICHAEL BUNTING | 22 | 5 | 10 | 15 | 0,68 | 33 | +1 | ||
107- JAMES VAN RIEMSDYK | 22 | 5 | 10 | 15 | 0,68 | 4 | +3 | ||
108- ANDREI KUZMENKO | 22 | 4 | 11 | 15 | 0,68 | 2 | +3 | ||
109- JESPERI KOTKANIEMI | 23 | 8 | 7 | 15 | 0,65 | 14 | -3 | ||
110- JADEN SCHWARTZ | 23 | 8 | 7 | 15 | 0,65 | 8 | -9 | ||
111- MASON APPLETON | 23 | 6 | 9 | 15 | 0,65 | 12 | +9 | ||
112- NICK BJUGSTAD | 23 | 5 | 10 | 15 | 0,65 | 24 | +6 | ||
113- JORDAN KYROU | 23 | 4 | 11 | 15 | 0,65 | 4 | -6 | ||
114- JOEL FARABEE | 24 | 8 | 7 | 15 | 0,63 | 6 | +4 | ||
115- OWEN TIPPETT | 24 | 8 | 7 | 15 | 0,63 | 0 | -2 | ||
116- NAZEM KADRI | 24 | 5 | 10 | 15 | 0,63 | 15 | -9 | ||
117- JONATHAN HUBERDEAU | 24 | 4 | 11 | 15 | 0,63 | 6 | -11 | ||
118- DRAKE BATHERSON | 19 | 7 | 7 | 14 | 0,74 | 18 | -5 | ||
119- VLADIMIR TARASENKO | 19 | 3 | 11 | 14 | 0,74 | 8 | +6 | ||
120- ILYA MIKHEYEV | 21 | 8 | 6 | 14 | 0,67 | 2 | +3 | ||
121- ALEXANDER OVECHKIN | 21 | 5 | 9 | 14 | 0,67 | 6 | -2 | ||
122- MICHAEL CARCONE | 22 | 11 | 3 | 14 | 0,64 | 10 | +4 | ||
123- ALEXIS LAFRENIÈRE | 22 | 8 | 6 | 14 | 0,64 | 6 | - | ||
124- BRAYDEN SCHENN | 23 | 8 | 6 | 14 | 0,61 | 13 | -10 | ||
125- NINO NIEDERREITER | 23 | 6 | 8 | 14 | 0,61 | 8 | +9 | ||
126- KYLE PALMIERI | 23 | 6 | 8 | 14 | 0,61 | 6 | -5 | ||
127- ANDREW MANGIAPANE | 23 | 5 | 9 | 14 | 0,61 | 27 | - | ||
128- CAM ATKINSON | 24 | 8 | 6 | 14 | 0,58 | 4 | -9 | ||
129- MIKE AMADIO | 25 | 4 | 10 | 14 | 0,56 | 4 | +12 | ||
130- PHILIPP KURASHEV | 16 | 4 | 9 | 13 | 0,81 | 6 | -7 | ||
131- PHILLIP DANAULT | 20 | 4 | 9 | 13 | 0,65 | 4 | +2 | ||
132- TOM WILSON | 21 | 8 | 5 | 13 | 0,62 | 45 | -5 | ||
133- LUKE EVANGELISTA | 22 | 3 | 10 | 13 | 0,59 | 2 | - | ||
134- KIRILL MARCHENKO | 23 | 7 | 6 | 13 | 0,57 | 6 | +4 | ||
135- ALEX NEWHOOK | 23 | 7 | 6 | 13 | 0,57 | 8 | -5 | ||
136- STEFAN NOESEN | 23 | 6 | 7 | 13 | 0,57 | 10 | +6 | ||
137- REILLY SMITH | 23 | 6 | 7 | 13 | 0,57 | 2 | - | ||
138- ALEX IAFALLO | 23 | 4 | 9 | 13 | 0,57 | 2 | -2 | ||
139- ADAM LOWRY | 23 | 4 | 9 | 13 | 0,57 | 18 | +8 | ||
140- LOGAN COOLEY | 23 | 2 | 11 | 13 | 0,57 | 6 | -7 | ||
141- BLAKE COLEMAN | 24 | 6 | 7 | 13 | 0,54 | 26 | +6 | ||
142- SEAN MONAHAN | 24 | 6 | 7 | 13 | 0,54 | 10 | -7 | ||
143- TROY TERRY | 24 | 5 | 8 | 13 | 0,54 | 8 | -6 | ||
144- JOHNNY GAUDREAU | 25 | 3 | 10 | 13 | 0,52 | 6 | -3 | ||
145- THOMAS NOVAK | 14 | 6 | 6 | 12 | 0,86 | 6 | - | ||
146- LEO CARLSSON | 16 | 7 | 5 | 12 | 0,75 | 4 | -1 | ||
147- TAGE THOMPSON | 16 | 6 | 6 | 12 | 0,75 | 6 | -5 | ||
148- ERIK HAULA | 18 | 6 | 6 | 12 | 0,67 | 14 | - | ||
149- DMITRY VORONKOV | 19 | 5 | 7 | 12 | 0,63 | 19 | +4 | ||
150- MARCO ROSSI | 21 | 6 | 6 | 12 | 0,57 | 10 | +3 | ||
151- JASON DICKINSON | 22 | 7 | 5 | 12 | 0,55 | 25 | +2 | ||
152- CALLE JARNKROK | 22 | 5 | 7 | 12 | 0,55 | 8 | +8 | ||
153- JORDAN EBERLE | 22 | 3 | 9 | 12 | 0,55 | 9 | -5 | ||
154- PIERRE ENGVALL | 22 | 3 | 9 | 12 | 0,55 | 10 | +1 | ||
155- MAX DOMI | 22 | 1 | 11 | 12 | 0,55 | 46 | +2 | ||
156- ROSS COLTON | 23 | 7 | 5 | 12 | 0,52 | 33 | +3 | ||
157- DAVID PERRON | 23 | 7 | 5 | 12 | 0,52 | 16 | -2 | ||
158- NIKOLAJ EHLERS | 23 | 6 | 6 | 12 | 0,52 | 15 | - | ||
159- ALEXANDER KERFOOT | 23 | 2 | 10 | 12 | 0,52 | 4 | +1 | ||
160- MIKAEL BACKLUND | 24 | 5 | 7 | 12 | 0,50 | 6 | +5 | ||
161- SCOTT LAUGHTON | 24 | 2 | 10 | 12 | 0,50 | 20 | +1 | ||
162- SAM LAFFERTY | 25 | 6 | 6 | 12 | 0,48 | 22 | +13 | ||
163- MATTHEW BENIERS | 25 | 4 | 8 | 12 | 0,48 | 8 | -16 | ||
164- ANDREI SVECHNIKOV | 14 | 1 | 10 | 11 | 0,79 | 20 | +1 | ||
165- TIMO MEIER | 15 | 5 | 6 | 11 | 0,73 | 12 | -14 | ||
166- RYAN HARTMAN | 18 | 7 | 4 | 11 | 0,61 | 14 | - | ||
167- ARTHUR KALIYEV | 18 | 5 | 6 | 11 | 0,61 | 10 | +7 | ||
168- BOBBY BRINK | 19 | 4 | 7 | 11 | 0,58 | 6 | +1 | ||
169- PIERRE-LUC DUBOIS | 20 | 5 | 6 | 11 | 0,55 | 18 | -1 | ||
170- DYLAN STROME | 21 | 8 | 3 | 11 | 0,52 | 4 | +2 | ||
171- PATRICK MAROON | 21 | 3 | 8 | 11 | 0,52 | 15 | +2 | ||
172- CHANDLER STEPHENSON | 21 | 2 | 9 | 11 | 0,52 | 17 | -5 | ||
173- ALEXANDER HOLTZ | 22 | 7 | 4 | 11 | 0,50 | 8 | -4 | ||
174- MATTHEW KNIES | 22 | 6 | 5 | 11 | 0,50 | 14 | -1 | ||
175- DYLAN COZENS | 22 | 4 | 7 | 11 | 0,50 | 25 | -4 | ||
176- ONDREJ PALAT | 22 | 3 | 8 | 11 | 0,50 | 19 | -5 | ||
177- VLADISLAV NAMESTNIKOV | 22 | 2 | 9 | 11 | 0,50 | 4 | +10 | ||
178- COLTON SISSONS | 23 | 7 | 4 | 11 | 0,48 | 14 | -4 | ||
179- KEVIN HAYES | 23 | 5 | 6 | 11 | 0,48 | 8 | +2 | ||
180- MATTHEW POITRAS | 23 | 5 | 6 | 11 | 0,48 | 4 | +2 | ||
181- BRANDON SAAD | 23 | 5 | 6 | 11 | 0,48 | 8 | +3 | ||
182- ADAM HENRIQUE | 23 | 4 | 7 | 11 | 0,48 | 10 | -6 | ||
183- IGOR SHARANGOVICH | 24 | 5 | 6 | 11 | 0,46 | 2 | -7 | ||
184- NICK PAUL | 25 | 8 | 3 | 11 | 0,44 | 13 | -14 | ||
185- JUSTIN DANFORTH | 25 | 6 | 5 | 11 | 0,44 | 2 | +8 | ||
186- ADAM FANTILLI | 25 | 5 | 6 | 11 | 0,44 | 8 | -11 | ||
187- YANNI GOURDE | 25 | 4 | 7 | 11 | 0,44 | 35 | -2 | ||
188- CONNOR ZARY | 14 | 3 | 7 | 10 | 0,71 | 4 | +4 | ||
189- JOSH NORRIS | 16 | 5 | 5 | 10 | 0,63 | 8 | -4 | ||
190- MIKAEL GRANLUND | 17 | 2 | 8 | 10 | 0,59 | 6 | -5 | ||
191- CONNOR MCMICHAEL | 21 | 5 | 5 | 10 | 0,48 | 6 | - | ||
192- DAWSON MERCER | 22 | 6 | 4 | 10 | 0,45 | 6 | -7 | ||
193- JAKE DEBRUSK | 22 | 4 | 6 | 10 | 0,45 | 6 | +7 | ||
194- RYAN DONATO | 22 | 4 | 6 | 10 | 0,45 | 4 | +1 | ||
195- RYAN JOHANSEN | 23 | 9 | 1 | 10 | 0,43 | 8 | - | ||
196- JAKE NEIGHBOURS | 23 | 9 | 1 | 10 | 0,43 | 0 | -5 | ||
197- NILS HOGLANDER | 23 | 7 | 3 | 10 | 0,43 | 23 | +9 | ||
198- TRENT FREDERIC | 23 | 6 | 4 | 10 | 0,43 | 20 | +4 | ||
199- ANDREW COPP | 23 | 5 | 5 | 10 | 0,43 | 12 | -3 | ||
200- KIEFER SHERWOOD | 23 | 5 | 5 | 10 | 0,43 | 13 | +5 | ||
201- OSKAR SUNDQVIST | 23 | 2 | 8 | 10 | 0,43 | 4 | +1 | ||
202- ANTON LUNDELL | 24 | 2 | 8 | 10 | 0,42 | 10 | +1 | ||
203- ALEXANDER WENNBERG | 25 | 3 | 7 | 10 | 0,40 | 10 | -1 | ||
204- ROBBY FABBRI | 11 | 7 | 2 | 9 | 0,82 | 6 | -1 | ||
205- MATTHEW BOLDY | 14 | 2 | 7 | 9 | 0,64 | 20 | -4 | ||
206- COREY PERRY | 16 | 4 | 5 | 9 | 0,56 | 12 | -5 | ||
207- VICTOR OLOFSSON | 18 | 2 | 7 | 9 | 0,50 | 4 | -1 | ||
208- EVGENY KUZNETSOV | 19 | 4 | 5 | 9 | 0,47 | 22 | -5 | ||
209- ALEXEI PROTAS | 20 | 2 | 7 | 9 | 0,45 | 2 | +2 | ||
210- MARCUS FOLIGNO | 21 | 2 | 7 | 9 | 0,43 | 18 | +7 | ||
211- TYLER BERTUZZI | 22 | 5 | 4 | 9 | 0,41 | 14 | +5 | ||
212- MICHAEL MCLEOD | 22 | 4 | 5 | 9 | 0,41 | 2 | +2 | ||
213- NICK FOLIGNO | 22 | 2 | 7 | 9 | 0,41 | 13 | -1 | ||
214- JOSEPH VELENO | 23 | 6 | 3 | 9 | 0,39 | 4 | +2 | ||
215- MILES WOOD | 23 | 4 | 5 | 9 | 0,39 | 20 | +1 | ||
216- FABIAN ZETTERLUND | 24 | 6 | 3 | 9 | 0,38 | 13 | -13 | ||
217- WILLIAM EKLUND | 24 | 5 | 4 | 9 | 0,38 | 8 | -10 | ||
218- BRENDAN GALLAGHER | 24 | 5 | 4 | 9 | 0,38 | 20 | -12 | ||
219- ANTHONY CIRELLI | 24 | 3 | 6 | 9 | 0,38 | 14 | -8 | ||
220- COLE SILLINGER | 24 | 1 | 8 | 9 | 0,38 | 15 | -6 | ||
221- IVAN BARBASHEV | 25 | 5 | 4 | 9 | 0,36 | 12 | +8 | ||
222- TANNER JEANNOT | 25 | 5 | 4 | 9 | 0,36 | 48 | -8 | ||
223- SEAN KURALY | 25 | 5 | 4 | 9 | 0,36 | 22 | - | ||
224- ARTTURI LEHKONEN | 12 | 3 | 5 | 8 | 0,67 | 2 | -3 | ||
225- JACK ROSLOVIC | 14 | 2 | 6 | 8 | 0,57 | 6 | -6 | ||
226- NICOLAS ROY | 16 | 3 | 5 | 8 | 0,50 | 4 | +1 | ||
227- TRAVIS BOYD | 16 | 2 | 6 | 8 | 0,50 | 2 | +3 | ||
228- PHILIP TOMASINO | 16 | 1 | 7 | 8 | 0,50 | 4 | -4 | ||
229- CARL GRUNDSTROM | 20 | 7 | 1 | 8 | 0,40 | 4 | +6 | ||
230- JIMMY VESEY | 20 | 5 | 3 | 8 | 0,40 | 4 | +5 | ||
231- EVGENY DADONOV | 21 | 4 | 4 | 8 | 0,38 | 2 | -8 | ||
232- MARCUS JOHANSSON | 21 | 1 | 7 | 8 | 0,38 | 6 | -5 | ||
233- TOMAS TATAR | 21 | 0 | 8 | 8 | 0,38 | 10 | -2 | ||
234- TYLER JOHNSON | 22 | 6 | 2 | 8 | 0,36 | 8 | -9 | ||
235- WARREN FOEGELE | 22 | 3 | 5 | 8 | 0,36 | 6 | -11 | ||
236- MIKE HOFFMAN | 23 | 6 | 2 | 8 | 0,35 | 12 | -9 | ||
237- ANDERS LEE | 23 | 5 | 3 | 8 | 0,35 | 15 | -3 | ||
238- A.J. GREER | 23 | 4 | 4 | 8 | 0,35 | 17 | +1 | ||
239- COLE SMITH | 23 | 4 | 4 | 8 | 0,35 | 28 | +1 | ||
240- LARS ELLER | 23 | 3 | 5 | 8 | 0,35 | 12 | +3 | ||
241- TYSON FOERSTER | 23 | 3 | 5 | 8 | 0,35 | 6 | +5 | ||
242- KASPERI KAPANEN | 23 | 3 | 5 | 8 | 0,35 | 4 | -1 | ||
243- ANTHONY BEAUVILLIER | 23 | 2 | 6 | 8 | 0,35 | 4 | +8 | ||
244- JORDAN STAAL | 23 | 2 | 6 | 8 | 0,35 | 18 | -6 | ||
245- JEAN-GABRIEL PAGEAU | 23 | 1 | 7 | 8 | 0,35 | 6 | -6 | ||
246- KEVIN STENLUND | 24 | 6 | 2 | 8 | 0,33 | 30 | - | ||
247- MICHAEL EYSSIMONT | 24 | 4 | 4 | 8 | 0,33 | 29 | - | ||
248- TYE KARTYE | 24 | 4 | 4 | 8 | 0,33 | 25 | -1 | ||
249- PHILLIP DI GIUSEPPE | 24 | 3 | 5 | 8 | 0,33 | 15 | +5 | ||
250- PAUL COTTER | 25 | 3 | 5 | 8 | 0,32 | 27 | -2 | ||
251- RIDLY GREIG | 9 | 2 | 5 | 7 | 0,78 | 4 | +7 | ||
252- NICO HISCHIER | 11 | 4 | 3 | 7 | 0,64 | 8 | -1 | ||
253- JACK MCBAIN | 13 | 4 | 3 | 7 | 0,54 | 11 | +1 | ||
254- ZACH BENSON | 14 | 2 | 5 | 7 | 0,50 | 10 | -2 | ||
255- ALEXANDER KILLORN | 14 | 2 | 5 | 7 | 0,50 | 10 | -7 | ||
256- PATRIK LAINE | 15 | 5 | 2 | 7 | 0,47 | 6 | -9 | ||
257- DANTON HEINEN | 15 | 3 | 4 | 7 | 0,47 | 4 | +5 | ||
258- BLAKE LIZOTTE | 16 | 4 | 3 | 7 | 0,44 | 4 | +7 | ||
259- ANTHONY MANTHA | 17 | 5 | 2 | 7 | 0,41 | 4 | +4 | ||
260- ALEX BARRE-BOULET | 18 | 4 | 3 | 7 | 0,39 | 8 | -6 | ||
261- ADAM RUZICKA | 19 | 3 | 4 | 7 | 0,37 | 4 | -2 | ||
262- CURTIS LAZAR | 20 | 4 | 3 | 7 | 0,35 | 12 | +5 | ||
263- ANDREW COGLIANO | 20 | 3 | 4 | 7 | 0,35 | 4 | +6 | ||
264- SONNY MILANO | 20 | 3 | 4 | 7 | 0,35 | 6 | -1 | ||
265- CONNOR DEWAR | 21 | 5 | 2 | 7 | 0,33 | 13 | -2 | ||
266- ANTHONY DUCLAIR | 21 | 5 | 2 | 7 | 0,33 | 20 | -10 | ||
267- LOGAN O'CONNOR | 21 | 3 | 4 | 7 | 0,33 | 20 | +5 | ||
268- JORDAN GREENWAY | 21 | 2 | 5 | 7 | 0,33 | 21 | -1 | ||
269- SIMON HOLMSTROM | 22 | 7 | 0 | 7 | 0,32 | 8 | - | ||
270- LUKE KUNIN | 23 | 5 | 2 | 7 | 0,30 | 27 | -11 | ||
271- ALEXANDRE TEXIER | 23 | 4 | 3 | 7 | 0,30 | 4 | -9 | ||
272- ALEXEY TOROPCHENKO | 23 | 4 | 3 | 7 | 0,30 | 16 | - | ||
273- CASEY CIZIKAS | 23 | 3 | 4 | 7 | 0,30 | 12 | -2 | ||
274- CAL CLUTTERBUCK | 23 | 3 | 4 | 7 | 0,30 | 18 | +1 | ||
275- DILLON DUBE | 23 | 3 | 4 | 7 | 0,30 | 8 | -5 | ||
276- MICHAEL RASMUSSEN | 23 | 2 | 5 | 7 | 0,30 | 15 | +6 | ||
277- KYLE OKPOSO | 24 | 3 | 4 | 7 | 0,29 | 10 | -2 | ||
278- TANNER PEARSON | 24 | 3 | 4 | 7 | 0,29 | 13 | -3 | ||
279- JURAJ SLAFKOVSKY | 24 | 2 | 5 | 7 | 0,29 | 14 | -5 | ||
280- JAKE EVANS | 24 | 1 | 6 | 7 | 0,29 | 6 | +6 | ||
281- CONOR GARLAND | 25 | 2 | 5 | 7 | 0,28 | 8 | +3 | ||
282- FILIP CHYTIL | 10 | 0 | 6 | 6 | 0,60 | 4 | - | ||
283- NICHOLAS ROBERTSON | 11 | 3 | 3 | 6 | 0,55 | 0 | - | ||
284- MORGAN GEEKIE | 17 | 2 | 4 | 6 | 0,35 | 6 | +3 | ||
285- JAKUB VRANA | 17 | 2 | 4 | 6 | 0,35 | 6 | -1 | ||
286- RADIM ZOHORNA | 19 | 3 | 3 | 6 | 0,32 | 8 | +1 | ||
287- BRETT LEASON | 20 | 3 | 3 | 6 | 0,30 | 6 | - | ||
288- TREVOR LEWIS | 20 | 3 | 3 | 6 | 0,30 | 4 | +4 | ||
289- JONATHAN DROUIN | 21 | 3 | 3 | 6 | 0,29 | 12 | +1 | ||
290- MAX JONES | 21 | 3 | 3 | 6 | 0,29 | 15 | -4 | ||
291- RYAN POEHLING | 21 | 2 | 4 | 6 | 0,29 | 4 | -4 | ||
292- YAKOV TRENIN | 22 | 4 | 2 | 6 | 0,27 | 4 | +4 | ||
293- CHRISTIAN FISCHER | 22 | 2 | 4 | 6 | 0,27 | 6 | +4 | ||
294- LUKAS REICHEL | 22 | 2 | 4 | 6 | 0,27 | 8 | -17 | ||
295- BLAKE WHEELER | 22 | 2 | 4 | 6 | 0,27 | 12 | -2 | ||
296- SAMUEL BLAIS | 22 | 1 | 5 | 6 | 0,27 | 8 | -4 | ||
297- RYAN MCLEOD | 22 | 1 | 5 | 6 | 0,27 | 4 | -4 | ||
298- MORGAN BARRON | 23 | 4 | 2 | 6 | 0,26 | 6 | +1 | ||
