NHL STATS
DIVISION | CONFERENCE | LEAGUE |
STANDINGS LEAGUE 2022-2023 | |||||||||
GP | W | L | OL | GF | GA | PTS | |||
1- BRUINS | 82 | 54 | 12 | 2 | 305 | 177 | 135 | ||
2- HURRICANES | 82 | 39 | 21 | 6 | 266 | 213 | 113 | ||
3- DEVILS | 82 | 39 | 22 | 4 | 291 | 226 | 112 | ||
4- MAPLE LEAFS | 82 | 42 | 21 | 9 | 279 | 222 | 111 | ||
5- GOLDEN KNIGHTS | 82 | 38 | 22 | 5 | 272 | 229 | 111 | ||
6- OILERS | 82 | 45 | 23 | 5 | 325 | 260 | 109 | ||
7- AVALANCHE | 82 | 36 | 24 | 4 | 280 | 226 | 109 | ||
8- STARS | 82 | 39 | 21 | 11 | 285 | 218 | 108 | ||
9- RANGERS | 82 | 37 | 22 | 10 | 277 | 219 | 107 | ||
10- KINGS | 82 | 37 | 25 | 7 | 280 | 257 | 104 | ||
11- WILD | 82 | 34 | 25 | 5 | 246 | 225 | 103 | ||
12- KRAKEN | 82 | 37 | 28 | 4 | 289 | 256 | 100 | ||
13- LIGHTNING | 82 | 38 | 30 | 4 | 283 | 254 | 98 | ||
14- JETS | 82 | 36 | 33 | 2 | 247 | 225 | 95 | ||
15- ISLANDERS | 82 | 36 | 31 | 4 | 243 | 222 | 93 | ||
16- FLAMES | 82 | 31 | 27 | 12 | 260 | 252 | 93 | ||
17- PANTHERS | 82 | 36 | 32 | 7 | 290 | 273 | 92 | ||
18- PREDATORS | 82 | 29 | 32 | 6 | 229 | 238 | 92 | ||
19- PENGUINS | 82 | 31 | 31 | 10 | 262 | 264 | 91 | ||
20- SABRES | 82 | 30 | 33 | 4 | 296 | 300 | 91 | ||
21- SENATORS | 82 | 31 | 35 | 7 | 261 | 271 | 86 | ||
22- CANUCKS | 82 | 24 | 37 | 5 | 276 | 298 | 83 | ||
23- BLUES | 82 | 27 | 38 | 4 | 263 | 301 | 81 | ||
24- RED WINGS | 82 | 28 | 37 | 6 | 240 | 279 | 80 | ||
25- CAPITALS | 82 | 27 | 37 | 6 | 255 | 265 | 80 | ||
26- FLYERS | 82 | 26 | 38 | 12 | 222 | 277 | 75 | ||
27- COYOTES | 82 | 20 | 40 | 10 | 228 | 299 | 70 | ||
28- CANADIENS | 82 | 21 | 45 | 4 | 232 | 307 | 68 | ||
29- SHARKS | 82 | 16 | 44 | 10 | 234 | 321 | 60 | ||
30- BLACKHAWKS | 82 | 18 | 49 | 5 | 204 | 301 | 59 | ||
31- BLUE JACKETS | 82 | 15 | 48 | 8 | 214 | 330 | 59 | ||
32- DUCKS | 82 | 13 | 47 | 9 | 209 | 338 | 58 |
The 2022-2023 NHL Team standings
are powered by Markerzone.com
are powered by Markerzone.com
TOP 5
LEADERS 2022-2023 | ||||||||
GP | G | A | PTS | |||||
1- CONNOR MCDAVID | 82 | 64 | 89 | 153 | ||||
2- LEON DRAISAITL | 80 | 52 | 76 | 128 | ||||
3- DAVID PASTRNAK | 82 | 61 | 52 | 113 | ||||
4- NIKITA KUCHEROV | 82 | 30 | 83 | 113 | ||||
5- NATHAN MACKINNON | 71 | 42 | 69 | 111 | ||||
6- MATTHEW TKACHUK | 79 | 40 | 69 | 109 | ||||
7- JASON ROBERTSON | 82 | 46 | 63 | 109 | ||||
8- MIKKO RANTANEN | 82 | 55 | 50 | 105 | ||||
9- RYAN NUGENT-HOPKINS | 82 | 37 | 67 | 104 | ||||
10- ELIAS PETTERSSON | 80 | 39 | 63 | 102 | ||||
2022-2023 LEADERS |