NHL STATS
DIVISION | CONFERENCE | LEAGUE |
STANDINGS LEAGUE 2022-2023 | |||||||||
GP | W | L | OL | GF | GA | PTS | |||
1- BRUINS | 48 | 33 | 6 | 1 | 183 | 101 | 80 | ||
2- HURRICANES | 47 | 22 | 9 | 6 | 154 | 126 | 68 | ||
3- MAPLE LEAFS | 49 | 25 | 11 | 7 | 166 | 129 | 68 | ||
4- DEVILS | 48 | 24 | 13 | 3 | 168 | 129 | 66 | ||
5- STARS | 50 | 25 | 13 | 7 | 171 | 130 | 65 | ||
6- LIGHTNING | 47 | 25 | 15 | - | 170 | 139 | 63 | ||
7- JETS | 50 | 24 | 18 | 1 | 162 | 131 | 63 | ||
8- KRAKEN | 47 | 23 | 14 | 3 | 172 | 145 | 61 | ||
9- GOLDEN KNIGHTS | 49 | 21 | 17 | 2 | 158 | 142 | 61 | ||
10- RANGERS | 48 | 21 | 14 | 6 | 153 | 128 | 60 | ||
11- KINGS | 50 | 19 | 17 | 5 | 163 | 170 | 60 | ||
12- OILERS | 49 | 25 | 18 | 3 | 180 | 159 | 58 | ||
13- CAPITALS | 51 | 21 | 19 | 4 | 161 | 144 | 58 | ||
14- PENGUINS | 48 | 20 | 15 | 8 | 157 | 147 | 57 | ||
15- WILD | 47 | 20 | 17 | 2 | 148 | 136 | 56 | ||
16- AVALANCHE | 47 | 17 | 18 | 1 | 147 | 131 | 55 | ||
17- SABRES | 48 | 19 | 19 | 3 | 183 | 162 | 55 | ||
18- FLAMES | 49 | 19 | 17 | 6 | 152 | 150 | 55 | ||
19- PREDATORS | 48 | 19 | 18 | 5 | 137 | 141 | 54 | ||
20- PANTHERS | 50 | 22 | 21 | 5 | 171 | 176 | 52 | ||
21- ISLANDERS | 50 | 20 | 22 | 2 | 144 | 143 | 51 | ||
22- RED WINGS | 47 | 16 | 18 | 5 | 145 | 158 | 50 | ||
23- BLUES | 49 | 16 | 23 | 2 | 152 | 177 | 49 | ||
24- FLYERS | 50 | 19 | 21 | 8 | 138 | 162 | 49 | ||
25- SENATORS | 47 | 16 | 23 | 3 | 135 | 153 | 45 | ||
26- CANADIENS | 49 | 12 | 25 | 4 | 130 | 179 | 44 | ||
27- CANUCKS | 48 | 12 | 26 | 2 | 160 | 191 | 41 | ||
28- SHARKS | 49 | 11 | 25 | 5 | 147 | 187 | 38 | ||
29- COYOTES | 49 | 13 | 28 | 3 | 130 | 175 | 37 | ||
30- DUCKS | 49 | 7 | 29 | 3 | 123 | 204 | 35 | ||
31- BLACKHAWKS | 47 | 11 | 28 | 2 | 115 | 169 | 34 | ||
32- BLUE JACKETS | 48 | 10 | 30 | 2 | 125 | 186 | 33 |
TRENDING NEWS
LEADERS 2022-2023 | ||||||||
GP | G | A | PTS | |||||
1- CONNOR MCDAVID | 49 | 40 | 49 | 89 | ||||
2- LEON DRAISAITL | 47 | 28 | 45 | 73 | ||||
3- NIKITA KUCHEROV | 47 | 19 | 52 | 71 | ||||
4- DAVID PASTRNAK | 48 | 37 | 33 | 70 | ||||
5- TAGE THOMPSON | 48 | 34 | 34 | 68 | ||||
6- JASON ROBERTSON | 50 | 33 | 33 | 66 | ||||
7- ERIK KARLSSON | 49 | 15 | 49 | 64 | ||||
8- MATTHEW TKACHUK | 47 | 25 | 37 | 62 | ||||
9- JACK HUGHES | 48 | 31 | 31 | 62 | ||||
10- MIKKO RANTANEN | 47 | 34 | 26 | 60 | ||||
2022-2023 LEADERS |
JAN 25 ![]() |
Philadelphia Flyers Embarrassing Attendance Ranking Revealed From Last Night BY S. HARPER The NHL has given their updates when it comes to team's attendance for each night, as it's one of the biggest revenues for team's is the income from ticket sales, a swell as souvenirs, and concessions sales. |
JAN 25 ![]() |
''Get The **** Out of Here'' Flyers DeAngelo and Referee Get in Heated Argument BY SKY The Philadelphia Flyers seem to have all odds against them when facing off against the Los Angeles Kings, and not because they are out-skilled, but due to the poor officiating they receive each and every time they face off against them. |
JAN 25 ![]() |
Penguins Kris Letang Has an Unbelievable Return After Enduring a Stroke and Losing His Father BY S. HARPER The Pittsburgh Penguins got a huge surprise Tuesday night, when it was revealed that Penguins defenceman Kris Letang was added back to the lineup after being on long-term injured reserve with a lower body injury since December 28th. |
JAN 24 ![]() |
Flyers' Wade Allison Scores The Perfect Goal to Give The Flyers a 2-1 Lead Over The LA Kings BY SKY It sure has been a rough season to be a Philadelphia Flyers fan, sitting well outside of a playoff spot leaving the team with a less then 10% chance at making it to the post-season, can only leave fans excited for one thing- the future. |
JAN 24 ![]() |
Every Philadelphia Flyers Player Confesses as to Why They Chose Their Jersey # BY SKY The Athletics lead writer, Charlie O'Connor who covers the Philadelphia Flyers, recently asked a hard-hitting question to the Flyers roster as to why they chose the jersey number they are wearing? Some responded with some deep answers and a lot of backstory, where the others didn't care too much; ''It's just a number'' some said, take a look at all of them below:. |
JAN 24 ![]() |
Two Philadelphia Flyers, and One Surprising Player Receive a Huge Honouring BY SKY The Philadelphia Flyers and Philly Sports Writers Association hold a yearly banquet where they hand out awards for specific categories, usually favourites of the franchise and also others in different sports or other aspects of the game of hockey such as broadcasting, radio shows etc. |